| | | | | | | | | | | | |
|
|
|
Model | Deskjet 2050 |
|
For Use | Home |
|
Width | 16.7 inch (427 mm) |
|
Height | 9.8 inch (249 mm) |
|
Depth | 15.9 inch (406 mm) |
|
Weight | 7.9 lbs (3.6 kg) |
|
PRINTER |
Printer Type | Thermal Ink-jet |
|
Output Type | Color Printer |
|
Format | A4 |
|
Print Speed | 20 ppm (black A4), 16 ppm (color A4) |
|
Output Feed Capacity | 25 pages (standart), 25 pages (maximum) |
|
Print Resolution | 600x600 dpi |
|
Input Feed Capacity | 60 pages (standart), 60 pages (maximum) |
|
Monthly Duty Cycle | 1000 |
|
Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
|
Paper Weight Support | 64-280 g/m2 |
|
Ink Cartridges Count | 2 |
|
Colors Count | 4-ink |
|
Printing Photos | Yes |
|
Borderless Printing |
|
|
Time of Printing Photo (Color, 4"x6"/10x15cm) | 60 s |
|
Pigment Ink | Yes |
|
Cartridge Capacity (Black) | 190 pages |
|
Cartridge Capacity (Color) | 165 pages |
|
LCD Screen |
LCD | No |
|
SCANNER/COPIER |
Scanner Type | Flatbed |
|
Scanner Format | A4 |
|
Scanner Size | 216x297 mm |
|
Scan Element | CIS |
|
Pixel Depth | 24 bit |
|
Shades Of Gray | 256 |
|
Optical Resolution | 1200x1200 dpi |
|
Enhanced Resolution |
|
|
Zoom Range |
|
|
Standarts support | TWAIN |
|
Copier Resolution (Black) | 600x600 dpi |
|
Copier Resolution (Color) | 600x600 dpi |
|
Copying Speed |
|
|
Maximum Number Of Copies | 10 |
|
FEATURES |
Interfaces | USB 2.0 |
|
OS Support | Windows, Mac OS |
|
Minimum System Requirements | Intel Pentium II |
|
Power Consumption Operational | 9 W |
|
Power Consumption Standby | 1.2 W |
|
Noise Level | 50 dB |
|